Thought Jay Leggings - Black
Product code: 364512
Thought »
List price
Product Description
Length 67cm.
67% bamboo, 28% organic cotton, 5% spandex jersey.
Machine wash at 30°.
Sizing
How do I work out my size?
To work out which clothes size is most suited to your figure, take the following measurements without clothing:
NECK Measure the base of the neck where a collar naturally sits.
BUST/CHEST Measure the fullest part of bust/chest and shoulder blades.
WAIST Measure the natural waistline, just above the hip bone.
HIP Measure around the fullest part of the hip.
THOUGHT WOMENSWEAR
Size | XS 6-8 |
S 8-10 |
M 10-12 |
L 14-16 |
XL 16-18 |
---|---|---|---|---|---|
Size EU | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 |
Bust (inches) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
Bust (cm) | 76-81 | 84-89 | 91-96 | 99-104 | 107-112 |
Waist (inches) | 24-26 | 26-28 | 28-30 | 32-34 | 34-36 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 81-86 | 86-91 |
Hip (inches) | 33-35 | 35-37 | 37-39 | 41-43 | 43-45 |
Hip (cm) | 84-89 | 89-94 | 94-99 | 104-109 | 109-114 |
THOUGHT MENSWEAR
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Size EU | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Chest (cm) | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 |
Waist (inches) | 30 | 32 | 34 | 36 | 38 |
Waist (cm) | 76 | 81 | 86 | 91 | 96 |
Neck (inches) | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 |
Neck (cm) | 41-42 | 42-43 | 43-44 | 44-46 | 46-48 |
Care Instructions
Product Ethics & Tags
The Thought Jay Leggings - Black product ethics are indicated below. To learn more about these product ethics and to see related products, follow the links below.
Reviews
There are currently no reviews to display for Thought Jay Leggings - Black
Questions
There are currently no questions to display about Thought Jay Leggings - Black.
About Thought
Delivery
Please see our Despatch & Delivery page for more information on delivery areas, services and charges.